Products are categorized into two types: those displaying measurements in millimeters only, and those displaying measurements in both millimeters and inches.
Model
Categories : Measuring Tools ,  Micrometer ,  MEASURING TOOLS ,  Measuring Tools ,  Micrometer , 
Brand : MITUTOYO
Share
Specification ( Model Unit : Metric )
Order No. | Range (mm) | Dial graduation (mm) | Measuring force (N) | Flatness (µm) | Parallelism (µm) | Dispersion of indication (µm) | Dial indication accuracy (µm) | Indicating range (mm) | Mass (g) |
---|---|---|---|---|---|---|---|---|---|
523-121 | 0-25 | 0.001 | 5-10 | 0.3 | 0.6 | 0.4 | 1 | ±0.06 | 740 |
523-122 | 25-50 | 0.001 | 5-10 | 0.3 | 0.6 | 0.4 | 1 | ±0.06 | 840 |
523-123 | 50-75 | 0.001 | 5-10 | 0.3 | 1 | 0.4 | 1 | ±0.06 | 950 |
523-124 | 75-100 | 0.001 | 5-10 | 0.3 | 1 | 0.4 | 1 | ±0.06 | 1080 |
Specification ( Model Unit : Inch )
Order No. | Range (in) | Dial graduation (in) | Measuring force (N) | Flatness (in) | Parallelism (in) | Dispersion of indication (in) | Dial indication accuracy (in) | Indicating range (in) | Mass (g) |
---|---|---|---|---|---|---|---|---|---|
523-131 | 0-1 | 0.00005 | 5-10 | 0.000012 | 0.000024 | 0.00002 | 0.00005 | ±0.0023 | 740 |
523-132 | 1-2 | 0.00005 | 5-10 | 0.000012 | 0.000024 | 0.00002 | 0.00005 | ±0.0023 | 840 |
523-133 | 2-3 | 0.00005 | 5-10 | 0.000012 | 0.000024 | 0.00002 | 0.00005 | ±0.0023 | 950 |
523-134 | 3-4 | 0.00005 | 5-10 | 0.000012 | 0.000024 | 0.00002 | 0.00005 | ±0.0023 | 1080 |
Measurement example
Range (mm) | b | d |
---|---|---|
0-25 | 25 | 31 |
25-50 | 35 | 56 |
50-75 | 47 | 81 |
75-100 | 60 | 106 |