Products are categorized into two types: those displaying measurements in millimeters only, and those displaying measurements in both millimeters and inches
Model
Categories : Measuring Tools ,  Micrometer ,  MEASURING TOOLS ,  Measuring Tools ,  Micrometer , 
Brand : MITUTOYO
Share
Product Descrptions
Specification ( Model Unit : SET)
Order No. | SET | Wire dia. (mm) | Support spindle dia. (mm) |
---|---|---|---|
313-101 | 18 | 0.170 - 3.200 | 6.35 |
Specification ( Model Unit : Inch/Metric)
Order No. (One pair) (Support spindle dia.) | Wire dia. (mm) | Accuracy of wire diameter (mm) | Pitch | ||
---|---|---|---|---|---|
6.35 mm (0.25 in) | Metric thread (mm) | Unified thread (threads per inch) | Whitworth thread (threads per inch) | ||
952131 | 0.170 | ±0.002 | 0.2, 0.25, 0.3 | 80 | - |
952132 | 0.195 | ±0.002 | 0.35 | 72 | - |
952133 | 0.220 | ±0.002 | 0.4 | 64 | - |
952134 | 0.250 | ±0.002 | 0.45 | 56 | 60 |
952135 | 0.290 | ±0.002 | 0.5 | 48 | 48 |
952136 | 0.335 | ±0.002 | 0.6 | 44, 40 | 40 |
952137 | 0.390 | ±0.002 | 0.7 | 36 | 36 |
952138 | 0.455 | ±0.002 | 0.75,0.8 | 32 | 32 |
952139 | 0.530 | ±0.002 | 0.9 | 28 | 28, 26 |
952140 | 0.620 | ±0.002 | 1.0 | 24 | 24,22 |
952141 | 0.725 | ±0.002 | 1.25 | 20 | 20,19,18 |
952142 | 0.895 | ±0.002 | 1.5 | 18, 16 | 16 |
952143 | 1.100 | ±0.002 | 1.75, 2.0 | 14,13,12 | 14,12 |
952144 | 1.350 | ±0.002 | 2.5 | 11,10 | 11,10 |
952145 | 1.650 | ±0.002 | 3.0 | 9,8 | 9,8 |
952146 | 2.050 | ±0.002 | 3.5 | 7 | 7 |
952147 | 2.500 | ±0.002 | 4,4.5 | 6 | 6 |
952148 | 3.200 | ±0.002 | 5,5.5,6 | 5,4.5 | 5,4.5 |
Measurement example