Products are categorized into two types: those displaying measurements in millimeters only, and those displaying measurements in both millimeters and inches.
Models
Categories : Measuring Tools ,  Micrometer ,  MEASURING TOOLS ,  Measuring Tools ,  Micrometer , 
Brand : MITUTOYO
Share
Specifications and Dimensions
Specification ( Model Unit : Metric )
Order No. | Lenght < L > (mm) | Accuracy (µm) | Parallelism (µm) | Flatness (µm) | ℓ (mm) | Diameter < D >(mm) |
---|---|---|---|---|---|---|
167-101 | 25 | ±1.5 | 2.0 | 0.3 | 18 | 6.35 |
167-102 | 50 | ±2.0 | 2.0 | 0.3 | 40 | 6.35 |
167-103 | 75 | ±2.5 | 2.0 | 0.3 | 40 | 6.35 |
Specification ( Model Unit : Inch )
Order No. | Lenght < L > (in) | Accuracy (in) | Parallelism (in) | Flatness (in) | ℓ (in) | Diameter < D >(in) |
---|---|---|---|---|---|---|
167-141 | 1 | ±0.00005 | 0.00008 | 0.000012 | 18 | 0.25 |
167-142 | 2 | ±0.0001 | 0.00008 | 0.000012 | 40 | 0.25 |
167-143 | 3 | ±0.0001 | 0.00008 | 0.000012 | 40 | 0.25 |
Specification ( Model Unit : Metric )
Order No. | Lenght < L > (mm) | Accuracy (µm) | Parallelism (µm) | Flatness (µm) | Diameter < D >(mm) |
---|---|---|---|---|---|
167-104 | 100 | ±3 | 2.0 | 0.3 | 7.9 |
167-105 | 125 | ±3.5 | 2.0 | 0.3 | 7.9 |
167-106 | 150 | ±4 | 2.0 | 0.3 | 7.9 |
167-107 | 175 | ±4.5 | 2.0 | 0.3 | 7.9 |
Specification ( Model Unit : Inch )
Order No. | Lenght < L > (in) | Accuracy (in) | Parallelism (in) | Flatness (in) | Diameter < D >(in) |
---|---|---|---|---|---|
167-144 | 4 | ±0.0001 | 0.00008 | 0.000012 | 0.31 |
167-145 | 5 | ±0.00015 | 0.00008 | 0.000012 | 0.31 |
167-146 | 6 | ±0.00015 | 0.00008 | 0.000012 | 0.31 |
167-147 | 7 | ±0.00015 | 0.00008 | 0.000012 | 0.31 |
Specification ( Model Unit : Metric )
Order No. | Lenght < L > (mm) | Accuracy (µm) | Parallelism (µm) | Flatness (µm) | ℓ (mm) | Diameter < D >(mm) |
---|---|---|---|---|---|---|
167-108 | 200 | ±5.0 | 2.0 | 0.3 | 47 | 9.4 |
167-109 | 225 | ±5.5 | 2.0 | 0.3 | 47 | 9.4 |
167-110 | 250 | ±6.0 | 2.0 | 0.3 | 52 | 9.4 |
167-111 | 275 | ±6.5 | 2.0 | 0.3 | 57 | 9.4 |
167-112 | 300 | ±7 | 2.0 | 0.3 | 64 | 9.4 |
167-113 | 325 | ±7.5 | 2.0 | 0.3 | 69 | 9.4 |
167-114 | 350 | ±8 | 2.0 | 0.3 | 74 | 9.4 |
167-115 | 375 | ±8.5 | 2.0 | 0.3 | 80 | 9.4 |
167-116 | 400 | ±9 | 2.0 | 0.3 | 85 | 9.4 |
167-117 | 425 | ±9.5 | 2.0 | 0.3 | 90 | 9.4 |
167-118 | 450 | ±10 | 2.0 | 0.3 | 95 | 9.4 |
167-119 | 275 | ±10.5 | 2.0 | 0.3 | 101 | 9.4 |
Specification ( Model Unit : Inch )
Order No. | Lenght < L > (in) | Accuracy (in) | Parallelism (in) | Flatness (in) | ℓ (in) | Diameter < D >(in) |
---|---|---|---|---|---|---|
167-148 | 200 | ±5.0 | 2.0 | 0.3 | 47 | 9.4 |
167-149 | 225 | ±5.5 | 2.0 | 0.3 | 47 | 9.4 |
167-150 | 250 | ±6.0 | 2.0 | 0.3 | 52 | 9.4 |
167-151 | 275 | ±6.5 | 2.0 | 0.3 | 57 | 9.4 |
167-152 | 300 | ±7 | 2.0 | 0.3 | 64 | 9.4 |
167-153 | 325 | ±7.5 | 2.0 | 0.3 | 69 | 9.4 |
167-154 | 350 | ±8 | 2.0 | 0.3 | 74 | 9.4 |
167-155 | 375 | ±8.5 | 2.0 | 0.3 | 80 | 9.4 |
167-156 | 400 | ±9 | 2.0 | 0.3 | 85 | 9.4 |
167-157 | 425 | ±9.5 | 2.0 | 0.3 | 90 | 9.4 |
167-158 | 450 | ±10 | 2.0 | 0.3 | 95 | 9.4 |
167-159 | 275 | ±10.5 | 2.0 | 0.3 | 101 | 9.4 |
Specification ( Model Unit : Metric )
Order No. | Lenght < L > (mm) | Accuracy (µm) | Parallelism (µm) | Flatness (µm) | ℓ (mm) | Diameter < D >(mm) |
---|---|---|---|---|---|---|
167-120 | 500 | ±11 | 2.0 | 0.3 | 106 | 11.9 |
167-121 | 525 | ±11.5 | 2.0 | 0.3 | 112 | 11.9 |
167-122 | 550 | ±12 | 2.0 | 0.3 | 117 | 11.9 |
167-123 | 575 | ±12.5 | 2.0 | 0.3 | 122 | 11.9 |
167-124 | 600 | ±13 | 2.0 | 0.3 | 128 | 11.9 |
167-125 | 625 | ±13.5 | 2.0 | 0.3 | 133 | 11.9 |
167-126 | 650 | ±14 | 2.0 | 0.3 | 138 | 11.9 |
167-127 | 675 | ±14.5 | 2.0 | 0.3 | 142 | 11.9 |
167-128 | 700 | ±15 | 2.0 | 0.3 | 147 | 11.9 |
167-129 | 725 | ±15.5 | 2.0 | 0.3 | 153 | 11.9 |
167-130 | 750 | ±16 | 2.0 | 0.3 | 158 | 11.9 |
167-131 | 775 | ±16.5 | 2.0 | 0.3 | 164 | 11.9 |
167-132 | 800 | ±17 | 2.0 | 0.3 | 170 | 11.9 |
167-133 | 825 | ±17.5 | 2.0 | 0.3 | 175 | 11.9 |
167-134 | 850 | ±18 | 2.0 | 0.3 | 180 | 11.9 |
167-135 | 875 | ±18.5 | 2.0 | 0.3 | 185 | 11.9 |
167-136 | 900 | ±19 | 2.0 | 0.3 | 191 | 11.9 |
167-137 | 925 | ±19.5 | 2.0 | 0.3 | 196 | 11.9 |
167-138 | 950 | ±20 | 2.0 | 0.3 | 201 | 11.9 |
167-139 | 975 | ±20.5 | 2.0 | 0.3 | 207 | 11.9 |
167-140 | 100 | ±21 | 2.0 | 0.3 | 211 | 11.9 |
167-365 | 1025 | ±21.5 | 2.0 | 0.3 | 217 | 11.9 |
167-366 | 1050 | ±22 | 2.0 | 0.3 | 222 | 11.9 |
167-367 | 1075 | ±22.5 | 2.0 | 0.3 | 227 | 11.9 |
167-368 | 1100 | ±23 | 2.0 | 0.3 | 232 | 11.9 |
167-369 | 1125 | ±23.5 | 2.0 | 0.3 | 238 | 11.9 |
167-370 | 1150 | ±24 | 2.0 | 0.3 | 243 | 11.9 |
167-371 | 1175 | ±24.5 | 2.0 | 0.3 | 248 | 11.9 |
167-372 | 1200 | ±25 | 2.0 | 0.3 | 254 | 11.9 |
167-373 | 1225 | ±25.5 | 2.0 | 0.3 | 259 | 11.9 |
167-374 | 1250 | ±26 | 2.0 | 0.3 | 264 | 11.9 |
167-375 | 1275 | ±26.5 | 2.0 | 0.3 | 269 | 11.9 |
167-376 | 1300 | ±27 | 2.0 | 0.3 | 275 | 11.9 |
167-377 | 1325 | ±27.5 | 2.0 | 0.3 | 280 | 11.9 |
167-378 | 1350 | ±28 | 2.0 | 0.3 | 285 | 11.9 |
167-379 | 1375 | ±28.5 | 2.0 | 0.3 | 291 | 11.9 |
167-380 | 1400 | ±29 | 2.0 | 0.3 | 296 | 11.9 |
167-381 | 1425 | ±29.5 | 2.0 | 0.3 | 301 | 11.9 |
167-382 | 1450 | ±30 | 2.0 | 0.3 | 306 | 11.9 |
167-383 | 1475 | ±30.5 | 2.0 | 0.3 | 312 | 11.9 |
167-384 | 1500 | ±31 | 2.0 | 0.3 | 317 | 11.9 |
167-385 | 1525 | ±31.5 | 2.0 | 0.3 | 322 | 11.9 |
167-386 | 1550 | ±32 | 2.0 | 0.3 | 328 | 11.9 |
167-387 | 1575 | ±32.5 | 2.0 | 0.3 | 333 | 11.9 |
167-388 | 1600 | ±33 | 2.0 | 0.3 | 338 | 11.9 |
167-389 | 1625 | ±33.5 | 2.0 | 0.3 | 343 | 11.9 |
167-390 | 1650 | ±34 | 2.0 | 0.3 | 349 | 11.9 |
167-391 | 1675 | ±34.5 | 2.0 | 0.3 | 354 | 11.9 |
167-392 | 1700 | ±35 | 2.0 | 0.3 | 359 | 11.9 |
167-393 | 1725 | ±35.5 | 2.0 | 0.3 | 364 | 11.9 |
167-394 | 1750 | ±36 | 2.0 | 0.3 | 370 | 11.9 |
167-395 | 1775 | ±36.5 | 2.0 | 0.3 | 375 | 11.9 |
167-396 | 1800 | ±37 | 2.0 | 0.3 | 380 | 11.9 |
167-397 | 1825 | ±37.5 | 2.0 | 0.3 | 386 | 11.9 |
167-398 | 1850 | ±38 | 2.0 | 0.3 | 391 | 11.9 |
167-399 | 1875 | ±38.5 | 2.0 | 0.3 | 396 | 11.9 |
167-400 | 1900 | ±39 | 2.0 | 0.3 | 401 | 11.9 |
167-401 | 1925 | 39.5 | 2.0 | 0.3 | 407 | 11.9 |
167-402 | 1950 | ±40 | 2.0 | 0.3 | 412 | 11.9 |
167-403 | 1975 | ±40.5 | 2.0 | 0.3 | 417 | 11.9 |
167-404 | 2000 | ±41 | 2.0 | 0.3 | 423 | 11.9 |
Specification ( Model Unit : Inch )
Order No. | Lenght < L > (in) | Accuracy (in) | Parallelism (in) | Flatness (in) | ℓ (in) | Diameter < D >(in) |
---|---|---|---|---|---|---|
167-160 | 20 | ±0.0003 | 0.00008 | 0.000012 | 106 | 0.47 |
167-161 | 21 | ±0.0003 | 0.00008 | 0.000012 | 112 | 0.47 |
167-162 | 22 | ±0.0003 | 0.00008 | 0.000012 | 117 | 0.47 |
167-163 | 23 | ±0.0003 | 0.00008 | 0.000012 | 122 | 0.47 |
167-164 | 24 | ±0.0003 | 0.00008 | 0.000012 | 128 | 0.47 |
167-165 | 25 | ±0.00035 | 0.00008 | 0.000012 | 133 | 0.47 |
167-166 | 26 | ±0.00035 | 0.00008 | 0.000012 | 138 | 0.47 |
167-167 | 27 | ±0.00035 | 0.00008 | 0.000012 | 142 | 0.47 |
167-168 | 28 | ±0.00035 | 0.00008 | 0.000012 | 147 | 0.47 |
167-169 | 29 | ±0.00035 | 0.00008 | 0.000012 | 153 | 0.47 |
167-170 | 30 | ±0.00035 | 0.00008 | 0.000012 | 158 | 0.47 |
167-171 | 31 | ±0.00035 | 0.00008 | 0.000012 | 164 | 0.47 |
167-172 | 32 | ±0.00035 | 0.00008 | 0.000012 | 170 | 0.47 |
167-173 | 33 | ±0.00035 | 0.00008 | 0.000012 | 175 | 0.47 |
167-174 | 34 | ±0.00035 | 0.00008 | 0.000012 | 180 | 0.47 |
167-175 | 35 | ±0.00035 | 0.00008 | 0.000012 | 185 | 0.47 |
167-176 | 36 | ±0.00035 | 0.00008 | 0.000012 | 191 | 0.47 |
167-177 | 37 | ±0.0004 | 0.00008 | 0.000012 | 196 | 0.47 |
167-178 | 38 | ±0.0004 | 0.00008 | 0.000012 | 201 | 0.47 |
167-179 | 39 | ±0.0004 | 0.00008 | 0.000012 | 207 | 0.47 |
167-180 | 40 | ±0.0004 | 0.00008 | 0.000012 | 211 | 0.47 |
Typical application