Products are categorized into two types: those displaying measurements in millimeters only, and those displaying measurements in both millimeters and inches.
Model
Categories : Measuring Tools ,  Micrometer ,  MEASURING TOOLS ,  Measuring Tools ,  Micrometer , 
Brand : MITUTOYO
Share
Specification ( Model Unit : Metric )
Order No. | Length (mm) | Accuracy (µm) |
---|---|---|
Metric (Unfiled) Ө=60° | ||
167-261 | 25 | ±4 |
167-262 | 50 | ±5 |
167-263 | 75 | ±6 |
167-264 | 100 | ±7 |
167-265 | 125 | ±8 |
167-266 | 150 | ±9 |
167-267 | 175 | ±10 |
167-268 | 200 | ±11 |
167-269 | 225 | ±12 |
167-270 | 250 | ±13 |
167-271 | 275 | ±14 |
withworth Ө=55° | ||
167-272 | 25 | ±4 |
167-273 | 50 | ±5 |
167-274 | 75 | ±6 |
167-275 | 100 | ±7 |
167-276 | 125 | ±8 |
167-277 | 150 | ±9 |
167-278 | 175 | ±10 |
167-279 | 200 | ±11 |
167-280 | 225 | ±12 |
167-281 | 250 | ±13 |
167-282 | 275 | ±14 |
Specification ( Model Unit : Inch )
Order No. | Length < L >(in) | Accuracy (in) |
---|---|---|
Metric (Unfiled) Ө=60° | ||
167-294 | 1 | ±0.00015 |
167-295 | 2 | ±0.0002 |
167-266 | 3 | ±0.00025 |
167-297 | 4 | ±0.0003 |
167-298 | 5 | ±0.00035 |
167-299 | 6 | ±0.0004 |
withworth Ө=55° | ||
167-283 | 1 | ±0.00015 |
167-284 | 2 | ±0.0002 |
167-285 | 3 | ±0.00025 |
167-286 | 4 | ±0.0003 |
167-287 | 5 | ±0.00035 |
167-288 | 6 | ±0.0004 |
Measurement example