Products are categorized into two types: those displaying measurements in millimeters only.
Model
Categories : Measuring Tools ,  Micrometer ,  MEASURING TOOLS ,  Measuring Tools ,  Micrometer , 
Brand : MITUTOYO
Share
Product Descrptions
Specification ( Model Unit : Metric )
Order No. | Range (mm) | Graduation (mm) | Maximum permissible error JMPE (μm) | Flatness (μm) | Parallelism (μm) |
---|---|---|---|---|---|
147-301 | 0-25 | 0.01 | ±2 | 0.6 | 3 |
147-302 | 25-50 | 0.01 | ±2 | 0.6 | 3 |
147-303 | 50-75 | 0.01 | ±2 | 0.6 | 3 |
147-304 | 75-100 | 0.01 | ±3 | 0.6 | 3 |
Specification ( Model Unit : Inch )
Order No. | Range (in) | Graduation (in) | Maximum permissible error JMPE (in) | Flatness (in) | Parallelism (in) |
---|---|---|---|---|---|
147-351 | 0-1 | 0.001 | ±0.0001 | 0.000024 | 0.00012 |
147-352 | 1-2 | 0.001 | ±0.0001 | 0.000024 | 0.00012 |
147-353 | 2-3 | 0.001 | ±0.0001 | 0.000024 | 0.00012 |
147-354 | 3-4 | 0.001 | ±0.00015 | 0.000024 | 0.00012 |
Measurement example
Range (mm) | h1 | h2 | h3 | H | L |
---|---|---|---|---|---|
0 - 25 | 6 | 8.5 | 13.5 | 17.5 | 0 |
25 - 50 | 6.5 | 11 | 14 | 20.5 | 25 |
50 - 75 | 6.5 | 11 | 13 | 20.5 | 50 |
75 - 100 | 6.5 | 11 | 13 | 20.5 | 75 |