Products are categorized into two types: those displaying measurements in millimeters only.
Model
Categories : Measuring Tools ,  Micrometer ,  MEASURING TOOLS ,  Measuring Tools ,  Micrometer , 
Brand : MITUTOYO
Share
Product Descrptions
Order No. | Range (mm) | Graduation (mm) | Maximum permissible error JMPE (μm) | Remarks |
---|---|---|---|---|
147-103 | 0-13 | 0.01 | ±3 | - |
147-105 | 0-13 | 0.01 | ±3 | for aluminum cans. |
147-202 | 0-13 | 0.01 | ±3 | for spray cans. |
Specification ( Model Unit : Inch )
Order No. | Range (in) | Graduation (in) | Maximum permissible error JMPE (in) | Remarks |
---|---|---|---|---|
147-104 | 0-0.5 | 0.001 | ±0.00015 | - |
147-106 | 0-0.5 | 0.001 | ±0.00015 | for aluminum cans. |
147-201 | 0-0.5 | 0.001 | ±0.00015 | for spray cans. |
Measurement example