Products are categorized into two types: those displaying measurements in millimeters only, and those displaying measurements in both millimeters and inches.
Models
Categories : Measuring Tools ,  Micrometer ,  MEASURING TOOLS ,  Measuring Tools ,  Micrometer , 
Brand : MITUTOYO
Share
Product Descrptions
Specification ( Model Unit : Metric ) For 3-Flute Cutting tools
Order No. | Range (mm) | Graduation (mm) | Maximum permissible error JMPE (µm) | Anvil | Remarks |
Analog Anvil, Spindle (With carbide tip) | |||||
114-204 | 2.3-25 | 0.01 | ±4 | 60° | - |
Analog Spindle (With carbide tip) | |||||
114-101 | 1-15 | 0.01 | ±4 | 60° | w/groove |
114-102 | 10-25 | 0.01 | ±4 | 60° | w/groove |
114-103 | 25-40 | 0.01 | ±5 | 60° | 30° |
114-104 | 40-55 | 0.01 | ±6 | 60° | 30° |
114-105 | 55-70 | 0.01 | ±6 | 60° | 30° |
114-106 | 70-85 | 0.01 | ±7 | 60° | 30° |
114-161 | 1-15 | 0.01 | ±4 | 60° | 30° |
114-162 | 10-25 | 0.01 | ±4 | 60° | 30° |
Specification ( Model Unit : Inch ) For 3-Flute Cutting tools
Order No. | Range (in) | Graduation (in) | Maximum permissible error JMPE (in) | Anvil | Remarks |
Analog Anvil, Spindle (With carbide tip) | |||||
114-202 | 0.09-1 | 0.0001 | ±0.0002 | 60° | - |
Analog Spindle (With carbide tip) | |||||
114-163 | 1-15 | 0.01 | ±4 | 60° | - |
114-113 | 10-25 | 0.01 | ±4 | 60° | - |
114-114 | 25-40 | 0.01 | ±5 | 60° | - |
Specification ( Model Unit : Metric ) For 5-Flute Cutting tools
Order No. | Range (mm) | Graduation (mm) | Maximum permissible error JMPE (µm) | Anvil | Remarks |
Analog Anvil, Spindle (With carbide tip) | |||||
114-137 | 2.3-25 | 0.01 | ±4 | 108° | - |
Analog Spindle (With carbide tip) | |||||
114-121 | 5-25 | 0.01 | ±4 | 108° | w/groove |
114-122 | 25-45 | 0.01 | ±5 | 108° | - |
114-123 | 45-65 | 0.01 | ±6 | 108° | - |
114-124 | 65-85 | 0.01 | ±7 | 108° | - |
114-165 | 5-25 | 0.01 | ±4 | 108° | - |
Specification ( Model Unit : Inch ) For 5-Flute Cutting tools
Order No. | Range (in) | Graduation (in) | Maximum permissible error JMPE (in) | Anvil | Remarks |
Analog Anvil, Spindle (With carbide tip) | |||||
114-202 | 0.09-1 | 0.0001 | ±0.0002 | 108° | - |
Range (mm) | (g) |
10-25 | 6.2 |
25-40 | 19.14 |
40-55 | 32.13 |
55-70 | 45.12 |
70-85 | 58.11 |
*For 3-Flute cutting tools