Products are categorized into two types: those displaying measurements in millimeters only, and those displaying measurements in both millimeters and inches.
Models
Categories : Measuring Tools ,  Micrometer ,  MEASURING TOOLS ,  Measuring Tools ,  Micrometer , 
Brand : MITUTOYO
Share
Product Descrptions
Specification ( Model Unit : Metric )
Order No. | Range (mm) | Resolution (mm) | Maximum permissible error (μm) | Point |
Digimatic (LCD)(With carbide tip) | ||||
342-251-30 | 0-25 | 0.001 | ±2 | 15° |
342-252-30 | 25-50 | 0.001 | ±2 | 15° |
342-253-30 | 50-75 | 0.001 | ±2 | 15° |
342-254-30 | 75-100 | 0.001 | ±3 | 15° |
342-261-30 | 0-25 | 0.001 | ±2 | 30° |
342-262-30 | 25-50 | 0.001 | ±2 | 30° |
342-263-30 | 50-75 | 0.001 | ±2 | 30° |
342-264-30 | 75-100 | 0.001 | ±3 | 30° |
Specification ( Model Unit : Inch/Metric )
Order No. | Range (in) | Resolution | Maximum permissible error (in) | Point |
Digimatic (LCD)(With carbide tip) | ||||
342-351-30 | 0-1 | 0.00005 in/0.001 mm | ±0.0001 | 15° |
342-352-30 | 1-2 | ±0.0001 | 15° | |
342-353-30 | 2-3 | ±0.0001 | 15° | |
342-354-30 | 3-4 | ±0.00015 | 15° | |
342-361-30 | 0-1 | ±0.0001 | 30° | |
342-362-30 | 1-2 | ±0.0001 | 30° | |
342-363-30 | 2-3 | ±0.0001 | 30° | |
342-364-30 | 3-4 | ±0.00015 | 30° |
Measurement example.
Order No. | L | a | b | c | Frame thickness |
342-251-30 | 0 | 7.3 | 32.5 | 12.5 | (11.2) |
342-261-30 | |||||
342-252-30 | 25 | 10.1 | 47 | (12.8) | |
342-262-30 | |||||
342-253-30 | 50 | 11.5 | 60 | ||
342-263-30 | |||||
342-254-30 | 75 | 16.7 | 76 | 15.3 | (20.8) |
342-264-30 |
Order No. | Type | Description | Remark |
938882 | - | Battery: SR44 | - |
05CZA662 | B | Connecting cable (1 m) | - |
05CZA663 | B | Connecting cable (2 m) | - |
06AFM380B | B | USB Input Tool Direct (2 m) | - |
02AZD790B | B | Connecting cables for U-WAVE-T(160mm) | - |
02AZE140B | B | Connecting cables for U-WAVE-T For foot switch | - |
264-622 | IP67 | U-WAVE-TM | IP67 model is water/dust-proofed suitable for the factory floor. Buzzer type is not water/dustproofed. |
264-623 | Buzzer | U-WAVE-TM | - |
264-626 | IP67 | U-WAVE-TMB | IP67 model is water/dust-proofed suitable for the factory floor. Buzzer type is not water/dustproofed. |
264-627 | Buzzer | U-WAVE-TMB | - |
02AZF310 | IP67/Buzzer | Connecting unit fot U-WAVE-TM/TMB | IP67 model is water/dust-proofed suitable for the factory floor. Buzzer type is not water/dustproofed. |