SKU :
Products are categorized into two types: those displaying measurements in millimeters only, and those displaying measurements in both millimeters and inches.
Model
Categories : Measuring Tools ,  Micrometer ,  MEASURING TOOLS ,  Measuring Tools ,  Micrometer , 
Brand : MITUTOYO
Share
Specification ( Model Unit : Metric )
Model NO. | Range (mm) | Graduation (mm) | MPE (μm) | Measuring force (N) | Parallelism(μm) | Flatness(μm) |
103-129 | 0-25 | 0.001 | ±2 | 5-10 | 2 | 0.6 |
103-130 | 25-50 | 0.001 | ±2 | 5-10 | 2 | 0.6 |
103-139-10 | 50-75 | 0.01 | ±2 | 5-10 | 2 | 0.6 |
103-140-10 | 75-100 | 0.01 | ±3 | 5-10 | 3 | 0.6 |
103-141-10 | 100-125 | 0.01 | ±3 | 5-10 | 3 | 0.6 |
103-142-10 | 125-150 | 0.01 | ±3 | 5-10 | 3 | 0.6 |
103-143-10 | 150-175 | 0.01 | ±4 | 5-10 | 3 | 0.6 |
103-144-10 | 175-200 | 0.01 | ±4 | 5-10 | 4 | 0.6 |
103-145-10 | 200-225 | 0.01 | ±4 | 5-10 | 4 | 0.6 |
103-146-10 | 225-250 | 0.01 | ±5 | 5-10 | 4 | 0.6 |
103-147-10 | 250-275 | 0.01 | ±5 | 5-10 | 4 | 0.6 |
103-148-10 | 275-300 | 0.01 | ±5 | 5-10 | 5 | 0.6 |
103-149 | 300-325 | 0.01 | ±6 | 10-15 | 5 | 1 |
103-150 | 325-350 | 0.01 | ±6 | 10-15 | 5 | 1 |
103-151 | 350-375 | 0.01 | ±6 | 10-15 | 5 | 1 |
103-152 | 375-400 | 0.01 | ±7 | 10-15 | 6 | 1 |
103-153 | 400-425 | 0.01 | ±7 | 10-15 | 6 | 1 |
103-154 | 425-450 | 0.01 | ±7 | 10-15 | 6 | 1 |
103-155 | 450-475 | 0.01 | ±8 | 10-15 | 6 | 1 |
103-156 | 475-500 | 0.01 | ±8 | 10-15 | 7 | 1 |
103-157 | 500-525 | 0.01 | ±8 | 10-15 | 7 | 1 |
103-158 | 525-550 | 0.01 | ±9 | 10-15 | 7 | 1 |
103-159 | 550-575 | 0.01 | ±9 | 10-15 | 7 | 1 |
103-160 | 575-600 | 0.01 | ±9 | 10-15 | 8 | 1 |
103-161 | 600-625 | 0.01 | ±10 | 10-15 | 8 | 1 |
103-162 | 625-650 | 0.01 | ±10 | 10-15 | 8 | 1 |
103-163 | 650-675 | 0.01 | ±10 | 10-15 | 8 | 1 |
103-164 | 675-700 | 0.01 | ±11 | 10-15 | 9 | 1 |
103-165 | 700-725 | 0.01 | ±11 | 10-15 | 9 | 1 |
103-166 | 725-750 | 0.01 | ±11 | 10-15 | 9 | 1 |
103-167 | 750-775 | 0.01 | ±12 | 10-15 | 9 | 1 |
103-168 | 775-800 | 0.01 | ±12 | 10-15 | 10 | 1 |
103-169 | 800-825 | 0.01 | ±12 | 10-15 | 10 | 1 |
103-170 | 825-850 | 0.01 | ±13 | 10-15 | 10 | 1 |
103-171 | 850-875 | 0.01 | ±13 | 10-15 | 10 | 1 |
103-172 | 875-900 | 0.01 | ±13 | 10-15 | 10 | 1 |
103-173 | 900-925 | 0.01 | ±14 | 10-15 | 11 | 1 |
103-174 | 925-950 | 0.01 | ±14 | 10-15 | 11 | 1 |
103-175 | 950-975 | 0.01 | ±14 | 10-15 | 11 | 1 |
103-176 | 975-1000 | 0.01 | ±15 | 10-15 | 12 | 1 |
Specification ( Model Unit : Metric )
Model NO. | Range (mm) | Graduation (mm) | MPE (μm) | Measuring force(N) | Parallelism(μm) | Flatness(μm) |
103-137 | 0-25 | 0.01 | ±2 | 5-10 | 2 | 0.6 |
103-138 | 25-50 | 0.01 | ±2 | 5-10 | 2 | 0.6 |
Specification ( Model Unit : Inch )
Model NO. | Range (Inch) | Graduation (Inch) | MPE (Inch) | Measuring force(N) | Parallelism(Inch) | Flatness(นิ้ว) |
103-177 | 0-1 | 0.001 | ±0.0001 | 5-10 | 0.0008 | 0.000024 |
103-131 | 0-1 | 0.0001 | ±0.0001 | 5-10 | 0.0008 | 0.000024 |
103-178 | 1-2 | 0.001 | ±0.0001 | 5-10 | 0.0008 | 0.000024 |
103-132 | 1-2 | 0.0001 | ±0.0001 | 5-10 | 0.0008 | 0.000024 |
103-179 | 2-3 | 0.001 | ±0.0001 | 5-10 | 0.0008 | 0.000024 |
103-180 | 3-4 | 0.001 | ±0.00015 | 5-10 | 0.00012 | 0.000024 |
103-181 | 4-5 | 0.001 | ±0.00015 | 5-10 | 0.00012 | 0.000024 |
103-182 | 5-6 | 0.001 | ±0.00015 | 5-10 | 0.00012 | 0.000024 |
103-183 | 6-7 | 0.001 | ±0.0002 | 5-10 | 0.00012 | 0.000024 |
103-184 | 7-8 | 0.001 | ±0.0002 | 5-10 | 0.00016 | 0.000024 |
103-185 | 8-9 | 0.001 | ±0.0002 | 5-10 | 0.00016 | 0.000024 |
103-186 | 9-10 | 0.001 | ±0.00025 | 5-10 | 0.00016 | 0.000024 |
103-187 | 10-11 | 0.001 | ±0.00025 | 5-10 | 0.00016 | 0.000024 |
103-188 | 11-12 | 0.001 | ±0.00025 | 5-10 | 0.0002 | 0.000024 |
103-189 | 12-13 | 0.001 | ±0.0003 | 10-15 | 0.0002 | 0.00004 |
103-190 | 13-14 | 0.001 | ±0.0003 | 10-15 | 0.0002 | 0.00004 |
103-191 | 14-15 | 0.001 | ±0.0003 | 10-15 | 0.0002 | 0.00004 |
103-192 | 15-16 | 0.001 | ±0.00035 | 10-15 | 0.00024 | 0.00004 |
103-193 | 16-17 | 0.001 | ±0.00035 | 10-15 | 0.00024 | 0.00004 |
103-194 | 17-18 | 0.001 | ±0.00035 | 10-15 | 0.00024 | 0.00004 |
103-195 | 18-19 | 0.001 | ±0.0004 | 10-15 | 0.00024 | 0.00004 |
103-196 | 19-20 | 0.001 | ±0.0004 | 10-15 | 0.00028 | 0.00004 |
103-197 | 20-21 | 0.001 | ±0.0004 | 10-15 | 0.00028 | 0.00004 |
103-198 | 21-22 | 0.001 | ±0.00045 | 10-15 | 0.00028 | 0.00004 |
103-199 | 22-23 | 0.001 | ±0.00045 | 10-15 | 0.00028 | 0.00004 |
103-200 | 23-24 | 0.001 | ±0.00045 | 10-15 | 0.00032 | 0.00004 |
103-201 | 24-25 | 0.001 | ±0.0005 | 10-15 | 0.00032 | 0.00004 |
103-202 | 25-26 | 0.001 | ±0.0005 | 10-15 | 0.00032 | 0.00004 |
103-203 | 26-27 | 0.001 | ±0.0005 | 10-15 | 0.00032 | 0.00004 |
103-204 | 27-28 | 0.001 | ±0.00055 | 10-15 | 0.00036 | 0.00004 |
103-205 | 28-29 | 0.001 | ±0.00055 | 10-15 | 0.00036 | 0.00004 |
103-206 | 29-30 | 0.001 | ±0.00055 | 10-15 | 0.00036 | 0.00004 |
103-207 | 30-31 | 0.001 | ±0.0006 | 10-15 | 0.00036 | 0.00004 |
103-208 | 31-32 | 0.001 | ±0.0006 | 10-15 | 0.0004 | 0.00004 |
103-209 | 32-33 | 0.001 | ±0.0006 | 10-15 | 0.0004 | 0.00004 |
103-210 | 33-34 | 0.001 | ±0.00065 | 10-15 | 0.0004 | 0.00004 |
103-211 | 34-35 | 0.001 | ±0.00065 | 10-15 | 0.0004 | 0.00004 |
103-212 | 35-36 | 0.001 | ±0.00065 | 10-15 | 0.00044 | 0.00004 |
103-213 | 36-37 | 0.001 | ±0.0007 | 10-15 | 0.00044 | 0.00004 |
103-214 | 37-38 | 0.001 | ±0.0007 | 10-15 | 0.00044 | 0.00004 |
103-215 | 38-39 | 0.001 | ±0.0007 | 10-15 | 0.00044 | 0.00004 |
103-216 | 39-40 | 0.001 | ±0.00075 | 10-15 | 0.00048 | 0.00004 |
Specification ( Model Unit : Inch )
Model NO. | Range (Inch) | Graduation (Inch) | MPE (Inch) | Measuring force(N) | Parallelism(Inch) | Flatness(Inch) |
103-135 | 0-1 | 0.0001 | ±0.0001 | 5-10 | 0.00008 | 0.000024 |
103-136 | 1-2 | 0.0001 | ±0.0001 | 5-10 | 0.00008 | 0.000024 |
Range (mm) | L (mm) | a (mm) | b (mm) | c (mm) |
0-25 | 0 | 9 | 28 | 2.5 |
25-50 | 25 | 10 | 38 | 2.5 |
50-75 | 50 | 12 | 49 | 2.5 |
75-100 | 75 | 14 | 60 | 2.5 |
100-125 | 100 | 16.7 | 79 | 5.3 |
125-150 | 125 | 18.8 | 94 | 5.7 |
150-175 | 150 | 19.1 | 106 | 6.1 |
175-200 | 175 | 18.2 | 118 | 6.3 |
200-225 | 200 | 16.8 | 130 | 6.7 |
225-250 | 225 | 18 | 143 | 5.5 |
250-275 | 250 | 18 | 156 | 6.5 |
275-300 | 275 | 18 | 169 | 6.5 |
Range (mm) | L (mm) | a (mm) | b (mm) | c (mm) |
300-325 | 300 | 28 | 187 | 18 |
325-350 | 325 | 28 | 199 | 18 |
350-375 | 350 | 28 | 212 | 18 |
375-400 | 375 | 28 | 224 | 18 |
400-425 | 400 | 28 | 236 | 18 |
425-450 | 425 | 28 | 248 | 18 |
450-475 | 450 | 28 | 261 | 18 |
475-500 | 475 | 28 | 273 | 18 |
500-525 | 500 | 28 | 307 | 40 |
525-550 | 525 | 28 | 307 | 15 |
550-575 | 550 | 28 | 332 | 40 |
575-600 | 575 | 28 | 332 | 15 |
600-625 | 600 | 28 | 355 | 40 |
625-650 | 625 | 28 | 355 | 15 |
650-675 | 650 | 28 | 382 | 40 |
675-700 | 675 | 28 | 382 | 15 |
700-725 | 700 | 28 | 405 | 40 |
725-750 | 725 | 28 | 405 | 15 |
750-775 | 750 | 28 | 430 | 40 |
775-800 | 775 | 28 | 430 | 15 |
800-825 | 800 | 28 | 455 | 40 |
825-850 | 825 | 28 | 455 | 15 |
850-875 | 850 | 28 | 480 | 40 |
875-900 | 875 | 28 | 480 | 15 |
900-925 | 900 | 28 | 505 | 40 |
925-950 | 925 | 28 | 505 | 15 |
950-975 | 950 | 28 | 530 | 40 |
975-1000 | 975 | 28 | 530 | 15 |