Products are categorized into two types: those displaying measurements in millimeters only, and those displaying measurements in both millimeters and inches.
Model
Categories : Measuring Tools ,  Micrometer ,  MEASURING TOOLS ,  Measuring Tools ,  Micrometer , 
Brand : MITUTOYO
Share
Specification ( Model Unit : Metric ) - Retractable anvil button - Right side.
Order No. | Range (mm) | Spindle feed error (µm) | Flatness (µm) | Parallelism (µm) | Dispersion of indication (µm) | Dial indication accuracy (µm) | Indicating range (mm) | Graduation (mm) | Dial graduation (mm) | Measuring force (N) | Anvil retraction button | Mass (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
510-121 | 0-25 | 3 | 0.3 | 0.6 | 0.4 | 1 | ±0.06 | 0.001 | 0.001 | 5-10 | ด้านขวา | 520 |
Specification ( Model Unit : Inch ) - Retractable anvil button - Right side.
Order No. | Range (in) | Spindle feed error (in) | Flatness (in) | Parallelism (in) | Dispersion of indication (in) | Dial indication accuracy (in) | Indicating range (in) | Graduation (in) | Dial graduation (in) | Measuring force (N) | Anvil retraction button | Mass (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
510-131 | 25 | 0.00015 | 0.000012 | 0.000024 | 0.00002 | 0.00005 | ±0.0023 | 0.0001 | 0.00005 | 5-10 | ด้านขวา | 520 |
Measurment example - Retractable anvil button - Right side.
Specification ( Model Unit : Metric ) - Retractable anvil button - Left side.
Order No. | Range (in) | Spindle feed error (µm) | Flatness (µm) | Parallelism (µm) | Dispersion of indication (µm) | Dial indication accuracy (µm) | Indicating range (mm) | Graduation (mm) | Dial graduation (mm) | Measuring force (N) | Anvil retraction button | Mass (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
510-141 | 0-25 | 3 | 0.3 | 0.6 | 0.4 | 1 | ±0.06 | 0.001 | 0.001 | 5-10 | ด้านซ้าย | 530 |
510-122 | 25-50 | 3 | 0.3 | 0.6 | 0.4 | 1 | ±0.06 | 0.001 | 0.001 | 5-10 | ด้านซ้าย | 670 |
510-123 | 50-75 | 3 | 0.3 | 1 | 0.4 | 1 | ±0.06 | 0.001 | 0.001 | 5-10 | ด้านซ้าย | 820 |
510-124 | 75-100 | 3 | 0.3 | 1 | 0.4 | 1 | ±0.06 | 0.001 | 0.001 | 5-10 | ด้านซ้าย | 970 |
Specification ( Model Unit : Inch ) - Retractable anvil button - Left side.
Order No. | Range (in) | Spindle feed error (in) | Flatness (in) | Parallelism | Dispersion of indication (in) | Dial indication accuracy (in) | Indicating range (in) | Graduation (in) | Dial graduation (in) | Measuring force (N) | Anvil retraction button | Mass (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
510-151 | 0-1 | 0.00015 | 0.000012 | 0.000024 | 0.00002 | 0.00005 | ±0.0023 | 0.0001 | 0.00005 | 5-10 | ด้านซ้าย | 530 |
510-132 | 1-2 | 0.00015 | 0.000012 | 0.000024 | 0.00002 | 0.00005 | ±0.0023 | 0.0001 | 0.00005 | 5-10 | ด้านซ้าย | 670 |
510-133 | 2-3 | 0.00015 | 0.000012 | 0.00004 | 0.00002 | 0.00005 | ±0.0023 | 0.0001 | 0.00005 | 5-10 | ด้านซ้าย | 820 |
510-134 | 3-4 | 0.00015 | 0.000012 | 0.00004 | 0.00002 | 0.00005 | ±0.0023 | 0.0001 | 0.00005 | 5-10 | ด้านซ้าย | 970 |
Measurment example - Retractable anvil button - Left side.
Range (mm) | L | d | t |
---|---|---|---|
0-25 | 25 | 31.5 | 16.4 |
Range (mm) | L | d | t |
---|---|---|---|
0-25 | 25 | 31.5 | 16.4 |
25-50 | 38 | 56.5 | 16 |
50-75 | 50 | 81.5 | 16 |
75-100 | 63 | 106.5 | 16 |
Workpiece Stop (Optional)
Range (mm) | A | B |
---|---|---|
Workpiece stop A 04AZA 124 | Ø16 | 23 |
Workpiece stop A 04AZA 124 | Ø14 | 20.5 |
Workpiece stop A 04AZA 124 | Ø14 | 15 |
| Dmin | Dmax | C |
---|---|---|---|
Workpiece stop A | N/A | N/A | N/A |
Workpiece stop B | 4 | 16 | 5.0 |
Workpiece stop C | 15 | 25 | 10.5 |
| Dmin | Dmax | C |
Workpiece stop A | 25 | 37 | 15.5 |
Workpiece stop B | 30 | 42 | 18.0 |
Workpiece stop C | 41 | 50 | 23.5 |
| Dmin | Dmax | C |
Workpiece stop A | 50 | 61 | 27.5 |
Workpiece stop B | 54 | 66 | 30.0 |
Workpiece stop C | 65 | 75 | 35.5 |
| Dmin | Dmax | C |
Workpiece stop A | 75 | 87 | 40.5 |
Workpiece stop B | 80 | 92 | 43.0 |
Workpiece stop C | 91 | 100 | 48.2 |