SKU :
Products are categorized into two types: those displaying measurements in millimeters only, and those displaying measurements in both millimeters and inches.
Models
Categories : Measuring Tools ,  Micrometer ,  MEASURING TOOLS ,  Measuring Tools ,  Micrometer , 
Brand : MITUTOYO
Share
Product Descrptions
Specification ( Model Unit : Metric )
Order No. | Range(mm) | Graduation(mm) | Maximum permissible error (μm) | ØD(mm) |
Analog | ||||
115-201 | 0-15 | 0.01 | ±3 | Ø5.5 |
115-215 | 0-25 | 0.01 | ±3 | Ø10 |
115-216 | 25-50 | 0.01 | ±3 | Ø11 |
115-217 | 50-75 | 0.01 | ±3 | Ø17 |
115-218 | 75-100 | 0.01 | ±4 | Ø18 |
Specification ( Model Unit : Inch )
Order No. | Range(in) | Graduation(in) | Maximum permissible error (in) | ØD (in) |
Analog | ||||
115-253 | 0-1 | 0.0001 | ±0.00015 | Ø0.40 |
115-242 | 1-2 | 0.001 | ±0.00015 | Ø0.44 |
115-243 | 2-3 | 0.001 | ±0.00015 | Ø0.67 |
Measurement example