SKU : CD3.0X7.7X60
สำหรับเจาะรูเพื่อจะนำไปใช้งานต่อหรือเจาะต่อ หรือเรียกว่าการเจาะนำ มุมองศา 60องศา
หมวดหมู่ : เครื่องมือตัด , 
Share
Material : Hss SKH51
Code No. (60°) | Nominal Size | d | D | L | l | ||
SIZE | Tolerance | SIZE | Tolerance | ||||
CD0.3 | 0.3 | 0.3 | ±0.05 | 3.0 | 0 | 31 | 0.4 |
-0.014 | |||||||
CD0.4 | 0.4 | 0.4 | ±0.05 | 3.0 | 0 | 31 | 0.5 |
-0.014 | |||||||
CD0.5 | 0.5 | 0.5 | ±0.05 | 3.0 | 0 | 31 | 0.6 |
-0.014 | |||||||
CD0.6 | 0.6 | 0.6 | ±0.05 | 3.5 | 0 | 36 | 0.7 |
-0.018 | |||||||
CD0.7 | 0.7 | 0.7 | ±0.05 | 3.5 | 0 | 36 | 0.9 |
-0.018 | |||||||
CD0.8 | 0.8 | 0.8 | ±0.05 | 4.0 | 0 | 36 | 1 |
-0.018 | |||||||
CD0.9 | 0.9 | 0.9 | ±0.05 | 4.0 | 0 | 36 | 1.1 |
-0.018 | |||||||
CD1 | 1 | 1 | ±0.05 | 4.0 | 0 | 36 | 1.3 |
-0.018 | |||||||
CD1.2 | 1.2 | 1.2 | ±0.05 | 5.0 | 0 | 42 | 1.6 |
-0.018 | |||||||
CD1.5 | 1.5 | 1.5 | ±0.05 | 5.0 | 0 | 42 | 2 |
-0.018 | |||||||
CD2 | 2 | 2 | ±0.08 | 6.0 | 0 | 47 | 2.6 |
-0.018 | |||||||
CD2.5 | 2.5 | 2.5 | ±0.08 | 7.7 | 0 | 57 | 3.2 |
-0.022 | |||||||
CD3.0 | 3 | 3.0 | ±0.08 | 7.7 | 0 | 57 | 3.9 |
-0.022 | |||||||
CD3x8 | 3x8 | 3.0 | ±0.08 | 8.0 | 0 | 53 | 3.9 |
-0.022 | |||||||
CD4x10 | 4 x 10 | 4.0 | ±0.08 | 10.0 | 0 | 69 | 5.2 |
-0.022 | |||||||
CD4.0 | 4 | 4.0 | ±0.08 | 11.0 | 0 | 69 | 5.2 |
-0.027 | |||||||
CD5.0 | 5 | 5.0 | ±0.12 | 11.0 | 0 | 69 | 6.6 |
-0.027 | |||||||
CD5x12 | 5 x 12 | 5.0 | ±0.12 | 12.0 | 0 | 69 | 6.6 |
-0.027 | |||||||
CD6x16 | 6 x 16 | 6.0 | ±0.12 | 16.0 | 0 | 90 | 7.8 |
-0.027 | |||||||
CD6.0 | 6 | 6.0 | ±0.12 | 18.0 | 0 | 95 | 7.8 |
-0.027 | |||||||
CD8.0 | 8 | 8.0 | ±0.12 | 18.0 | 0 | 100 | 10.4 |
-0.027 | |||||||
CD10.0 | 10 | 10.0 | ±0.12 | 18.0 | 0 | 100 | 13.1 |
-0.027 | |||||||
CD12.0x22 | 12 x 22 | 12.0 | ±0.12 | 22.0 | 0 | 110 | 15.7 |
-0.027 | |||||||
CD12.0x25 | 12 x 25 | 12.0 | ±0.12 | 25.0 | 0 | 120 | 15.7 |
-0.027 |