MACHINE TAPS WITH COLOURED RING | Form B/A/C | 39°RSP | TwinBox | |
![]() | for general use | 132 | 133 | 147 |
![]() | for general use | 134 | 135 | |
![]() | for wear resistant steel | 136 | 137 | 148 |
![]() | for stainless steel | 138 | 140 | 149 |
![]() | for cast iron | 142 | ||
![]() | Material from 1200 N/mm2 tensile strength | 145 | ||
![]() | for aluminium alloys | 143 | ||
![]() | for brass | 144 |
Material | ||||||||||
Material | Green Ring | Blue Ring | White Ring | Black Ring | Red Ring | Yellow Ring | Orange Ring | Lubricant | Cutting Speed m/min. | |
Steel, Un-Alloyed and low Alloyed, Short-Chipping | ![]() ![]() | S/E | 10-20 | |||||||
None Abrasive Material, Short-Chipping | ![]() ![]() | S/E | 6-15 | |||||||
Steel, Heat Resistant, Long-Chipping | ![]() | ![]() | S | 4-8 | ||||||
Steel, Heat Resistant, Short-Chipping | ![]() | ![]() | S | 4-8 | ||||||
Steel, Cementation and Heat Treatable, Short- Chipping | ![]() | ![]() | S | 4-8 | ||||||
Steel, Tool Steel up to 1200 N/mm2 | ![]() | S | 2-5 | |||||||
Steel, Tool Steel Over 1200 N/mm2 | ![]() | S | 2-5 | |||||||
Stainless Steel, Short-Chipping | ![]() | ![]() | S | 5-10 | ||||||
Stainless Steel, Long-Chipping | ![]() | ![]() | S | 5-10 | ||||||
Iron Cast | ![]() | P/T | 6-20 | |||||||
Iron, Spheroidal Graphite | ![]() | P/T | 6-20 | |||||||
Iron, Malleable Cast | ![]() ![]() | E | 6-12 | |||||||
Brass, Short-Chipping | ![]() | ![]() | ![]() | E | 20-30 | |||||
Brass, Long-Chipping | ![]() ![]() | S/E | 10-15 | |||||||
Bronze, Short-Chipping | ![]() | ![]() | S/E | 6-15 | ||||||
Bronze, Long-Chipping | ![]() ![]() | S/E | 6-15 | |||||||
Copper | ![]() ![]() | S/E | 10-15 | |||||||
Aluminium Alloys, Short-Chipping | ![]() | S/E | 15-30 | |||||||
Aluminium Alloys, Long-Chipping | ![]() ![]() | ![]() | E | 10-20 | ||||||
Zinc Alloys | ![]() ![]() | S/E | 10-15 | |||||||
Magnesium Alloys | ![]() ![]() | ![]() | E/T | 10-20 | ||||||
Titanium, Short-Chipping | ![]() | S | 3-4 | |||||||
Titanium, Long-Chipping | ![]() | S | 3-4 | |||||||
Plastic, Thermoplastics | ![]() ![]() | E/T | 5-15 | |||||||
Plastic, Thermosetting | ![]() | ![]() | T | 5-15 | ||||||
( Lubricant : S = cutting oil / olii da taglio , E = oil emulsion / emulsione , P = kerosene / petrolio , T = dry / secco ) |