FEATURES
Accuracy : | ±1% of indicated value +1 increment, over full range |
Display : | OLED |
Measuring mode : | ①Peak hold ②Peak to Peak ③Tracking |
Measuring direction : | CW / CCW changeover, provided with CW / CCW status display |
Power supply : | Lithium-ion rechargeable battery 18650 100-240V battery charger |
Battery Life : | Approx. 20 hours with fully charged battery. (continuous operation) |
Auto power-off : | Approx. 30 minutes |
Tolerance setting : | 1 to 10%. Automatic judgment for pre-set target torque |
Data input : | 1000 data can be stored |
FEATURES
| Names and Functions of Components ① Power key Power ON/OFF; clears measured value in PA mode. |
FEATURES
ADJUSTING THE TORQUE SETTING
30QLK ~ 5600QLK
7000QLK ~ 14000QLK
FEATURES
FEATURES
FEATURES
FEATURE
FEATURE
FEATURES
| USING A TOK WRENCH
|
FEATURES
FEATURES
FEATURES
PEAK HOLD PEAK TO PEAK•HOLD |
FEATURES
PEAK HOLD PEAK TO PEAK•HOLD |