เกจวัดแรงดึงแรงดันดิจิตอล DSV / DST
หมวดหมู่ : เครื่องมือวัด ,  Measuring Tools , 
Share
{ DS specifications }
Model | DSV | DST | |||||||||||||||||||
Accuracy | ±0.2% F.S. (full scale)±1digit | ||||||||||||||||||||
Unit | N(mN, kN), kgf(gf), lbf (*1) | ||||||||||||||||||||
Display | 4-digit LCD | ||||||||||||||||||||
Sampling rate | Max. 1000 data/sec | ||||||||||||||||||||
Battery | Approx.30 hours (when back light is off) Approx.14 hours (when back light is on) (need 4.5 hours for full charge) | ||||||||||||||||||||
Overload | Approx.200% F.S. | ||||||||||||||||||||
Power | Nickel-Metal Hydride battery (NiMH battery) , USB charge(PC, mobile battery, AC adapter) | ||||||||||||||||||||
Operating environment | Temperature : 0 - 40°C, Humidity : 20 -80%RH | ||||||||||||||||||||
Functions | Peak hold (Tensile or compression) /Comparator(OK Judgement)/Sensitivity(3 steps)/ Reversible display/Sign inversion/Setting lock/ Date & Time/Off timer (Auto power-off)/Reminder for calibration schedule/Overload alarm | ||||||||||||||||||||
Tilt-sensing alarm/Continuity peak mode(*2) /Internal memory (1000 point) | |||||||||||||||||||||
Output | USB/RS232C | ||||||||||||||||||||
Overload alarm | Alarm to notify “near-overload state”: Approx. 90%F.S. (Alarm sound) Alarm to notify “overloaded state” : Approx.110% F.S. (Alarm sound/Indication blinking) | ||||||||||||||||||||
Weight | Aprrox.460g (*3) | ||||||||||||||||||||
Dimensions | Refer to Dimensions on page 5. | ||||||||||||||||||||
Accessories | Force Logger(Data capturing software)/USB cable/AC adaptor/Attachments (The types of attachments vary by models)/Carrying case/ Instruction manual/Inspection certificate |
{DS models}
Model | Model | Capacity | Display | Resolution | Thread | Supplied attachments | ||||||
DSV-2N | DST-2N | 2N | 2.000N | 0.001N | M6 | A1~A6 | ||||||
DSV-5N | DST-5N | 5N | 5.000N | 0.001N | ||||||||
DSV-20N | DST-20N | 20N | 20.00N | 0.01N | ||||||||
DSV-50N | DST-50N | 50N | 50.00N | 0.01N | ||||||||
DSV-200N | DST-200N | 200N | 200.0N | 0.1N | S1(SR1*)~S6 | |||||||
DSV-500N | DST-500N | 500N | 500.0N | 0.1N | ||||||||
DSV-1000N | DST-1000N | 1000N | 1000N | 1N |